About SSE Market Data B Share Listing On SSE Member SSE Indices Support


Market Data
SSE Indices  
Delayed B-share Quotes  
Market at a Glance  
Trading Summaries  
Historical Data  
QFII Trading Information  
Historical Data  

Turnover  
  Total Turnover in Value(RMB100 Mil.) Daily Average Turnover in Value(RMB100 Mil.) Total Turnover in Value for Stocks(RMB100 Mil.) Daily Average Turnover in Value for stocks(RMB100 Mil.) Total Turnover in Volume(100 mil. shares) Daily Average Turnover in Volume(100 mil. shares)
1991 45.72 0.18 8.07 0.03 0.04 0.0002
1992 323.84 1.27 247.19 0.97 18.83 0.07
1993 2608.89 10.07 2467.69 9.69 155.08 0.6
1994 25482.4 101.12 5735.07 22.75 656.76 2.61
1995 55153.84 219.74 3103.48 12.36 513.99 2.05
1996 27661.45 111.99 9114.82 36.9 1102.33 4.46
1997 29842.54 122.81 13763.18 56.64 1216.45 5.01
1998 34335.79 139.58 12386.11 50.35 1127.95 4.59
1999 35992.13 150.57 16966.10 70.99 1560.42 6.53
2000 49901.47 208.79 31373.86 131.27 2437.65 10.2
2001 44144.03 183.93 22709.38 94.62 1819.95

7.58

2002 48527.72 204.76 16959.09 71.56 1781.10 7.52
2003 82911.56 344.03 20824.14 86.41 2692.73 11.17
2004 76927.32 316.57 26470.60 108.93 3607.74 14.85
2005 49775.61 205.68 19240.21 79.50 3986.59 16.47
2006 91912.32 381.38 57816.6 239.90 10283.93 42.67

Market Value for Stocks  
  Market Value for Stocks(RMB100 Mil.) Number of Listed Companies
1991 29.43 8
1992 558.4 29
1993 2206.2 106
1994 2600.13 171
1995 2525.66 188
1996 5477.81 293
1997 9218.06 383
1998 10625.92 438
1999 14580.47 484
2000 26930.86 572
2001 27590.56 646
2002 25363.72 715
2003 29804.92 780
2004 26014.34 837
2005 23096.13 834
2006 71612.38 842



Number of Members  
  Number of Members Number of Investors(10,000)
1991 29 11
1992 171 111.23
1993 481 423.51
1994 550 574.89
1995 553 685.2
1996 523 1207.87
1997 467 1713.31
1998 317 1999.41
1999 309 2272
2000 305 2940
2001 255 3430
2002 199 3556
2003 171 3644
2004 161 3787
2005 152 3856
2006 152 4101

Number of Listings  
Year Stocks Funds Debts Total
1990 8 0 22 30
1991 8 0 32 40
1992 38 0 37 75
1993 123 1 44 168
1994 203 12 24 239
1995 220 12 20 252
1996 329 15 24 368
1997 422 15 22 459
1998 477 19 20 516
1999 525 26 23 574
2000 614 18 25 657
2001 690 23 31 744
2002 759 25 42 826
2003 824 25 62 914
2004 881 25 90 996
2005 878 25 120 1069
2006 886 24 196 1126


 
 
Site search:
Contact us | Feedback | Site map | Links | Disclaimer