About SSE Market Data B Share Listing On SSE Member SSE Indices Support


B Share
Trading System  
Seat Application Procedures  
Listed Companies  
Companies List
Fund Raising
B Share Brokers  
B-Share Historical Quotes  
B Share Company's Fund Raising

B-share Companies Fund Raising
Abbrivation
Abbrivation Times Method Year of issuance Price(US) Shares Issued Fund Raised
SVA-E 1 IPO 1992 0.709 100,000,000 70,900,000
SEJ 1 IPO 1992 0.610 125,000,000 76,250,000
DAZHONG 1 IPO 1992 0.652 25,000,000 16,300,000
2 Right Issue 1993 0.383 22,500,000 8,617,500
3 Transfer 1994 1.072 10,000,000 10,720,000
4 Right Issue 1995 0.563 18,000,000 10,134,000
5 Right Issue 1996 0.578 23,400,000 13,525,200
WINGSUNG 1 IPO 1992 0.836 25,000,000 20,900,000
CFP 1 IPO 1992 0.525 25,000,000 13,125,000
2 Right Issue 1994 0.379 20,000,000 7,580,000
3 Right Issue 1997 0.300 19,747,200 5,924,160
CTM B 1 IPO 1992 0.604 70,000,000 42,280,000
SRB 1 IPO 1992 0.530 25,000,000 13,250,000
SCAC B 1 IPO 1992 0.798 240,000,000 191,520,000
  2 Right Issue 1994 0.230 96,000,000 22,080,000
STRC 1 IPO 1992 1.100 170,000,000 187,000,000
HIGHLY B 1 IPO 1992 0.461 50,000,000 23,050,000
  2 Incre. Issue 1996 0.385 50,000,000 19,250,000
JINQIAO 1 IPO 1993 0.344 110,000,000 37,840,000
2 Right Issue 1994 0.460 33,000,000 15,180,000
3 Right Issue 1997 0.5427 42,900,000 23,281,830
WGQ 1 IPO 1993 0.380 85,000,000 32,300,000
2 Right Issue 1994 0.500 38,250,000 19,125,000
LH FIBRE 1 IPO 1993 0.380 30,000,000 11,400,000
XINJIN B 1 IPO 1993 0.379 90,000,000 34,110,000
FOREVER 1 IPO 1993 0.355 60,000,000 21,300,000
PHOENIX 1 IPO 1993 0.405 100,000,000 40,500,000
HX GROUP 1 IPO 1993 0.700 35,000,000 24,500,000
2 Right Issue 1997 0.543 11,550,000 6,271,650
SYPGLASS 1 IPO 1993 0.720 100,000,000 72,000,000
SDJ 1 IPO 1993 0.402 35,000,000 14,070,000
SDEC 1 IPO 1993 0.523 100,000,000 52,300,000
2 Transfer 1994 0.900 10,000,000 9,000,000
3 Incre. Issue 1996 0.405 85,000,000 34,425,000
HERO 1 IPO 1993 0.439 35,000,000 15,365,000
2 Right Issue 1997 0.362 13,604,500 4,924,829
SHSANMAO 1 IPO 1993 0.343 33,000,000 11,319,000
SHFG 1 IPO 1993 0.440 40,000,000 17,600,000
SGC 1 IPO 1994 0.420 75,000,000 31,500,000
SLEC 1 IPO 1994 0.750 70,000,000 52,500,000
2 Transfer 1995 0.785 9,000,000 7,065,000
BAOSIGHT 1 IPO 1994 0.398 80,000,000 31,840,000
SMTC 1 IPO 1994 0.258 50,000,000 12,900,000
SAIC 1 IPO 1994 0.248 70,000,000 17,360,000
SCITS 1 IPO 1994 0.360 60,000,000 21,600,000
STE 1 IPO 1994 0.396 60,000,000 23,760,000
LUJIAZUI 1 IPO 1994 0.668 200,000,000 133,600,000
2 Right Issue 1996 0.663 60,000,000 39,768,000
HUAXIN B 1 IPO 1994 0.233 87,000,000 20,271,000
2 Incre. Issue 1999 0.261 77,000,000 20,089,300
NEW ASIA 1 IPO 1994 0.350 100,000,000 35,000,000
SHJINTAI 1 IPO 1995 0.277 80,000,000 22,160,000
ERDOS 1 IPO 1995 0.469 110,000,000 51,590,000
2 Incre. Issue 1997 0.830 100,000,000 83,000,000
HLJEPCL 1 IPO 1996 0.244 100,000,000 24,360,000
  2 Incre. Issue 1997 0.838 80,000,000 67,040,000
TMSC 1 IPO 1996 0.262 90,000,000 23,580,000
HLBM 1 IPO 1996 0.185 80,000,000 14,800,000
SHWB 1 IPO 1996 0.280 100,000,000 28,000,000
2 Green Shoe 1996 0.280 15,000,000 4,200,000
EASTCOM 1 IPO 1996 0.800 100,000,000 80,000,000
HSTD B 1 IPO 1996 0.258 80,000,000 20,640,000
SHKK 1 IPO 1996-1997 0.256 80,000,000 20,480,000
HNA B 1 IPO 1997 0.482 230,000,000 110,860,000
JNQQ B 1 IPO 1997 0.470 71,000,000 33,370,000
ZHENHUA 1 IPO 1997 0.433 100,000,000 43,300,000
YITAI 1 IPO 1997 0.4073 166,000,000 67,611,800
ZSEPC 1 IPO 1997 0.346 600,000,000 207,600,000
2 Green Shoe 1997 0.346 90,000,000 31,140,000
XinCheng 1 IPO 1997 0.52 100,000,000 52,000,000
2 Green Shoe 1997 0.52 1,450,000 754,000
DAHUA B 1 IPO 1997 0.311 100,000,000 31,100,000
JZPORT B 1 IPO 1998 0.21 100,000,000 21,000,000
2 Green Shoe 1998 0.21 11,000,000 2,310,000
KAMA B 1 IPO 1998 0.276 240,000,000 66,240,000
MATSUOKA 1 IPO 1998 0.28 110,000,000 30,800,000
DONGBEI 1 IPO 1999 0.198 100,000,000 19,800,000
LINGYUN 1 IPO 2000 0.238 160,000,000 38,080,000
Total           2,892,287,269




Site search:
Contact us | Feedback | Site map | Links | Disclaimer