Home   |   Site Map   |   Contact    
 
 
  Home › Market Information › Statistics › Trading Summaries › Monthly Summary
 
 search:

Trading Monthly Summary
Trading Monthly Summary
 
Monthly Summary for Apr, 2012
* Updated: 2012-04-27 
Monthly Total A-Share B-Share Securities Investment Fund T-Bond Spot T-Bond Repo Financial & Corporate Bond Convertible Bond
No. of Listings 1766.00 928.00 54.00 13.00 137.00 39.00 14.00
No. of New Listings 33.00 4.00 0.00 0.00 2.00 0.00 1.00
Issued Volume 835112688.00 237245945.00 1342787.00 3200000.00 433519000.00 0.00 11061500.00
Market Value 2242805756.00 1636243649.00 7864996.00 2680700.00 436581133.00 0.00 11363159.00
Tradable Volume 779243186.00 181634438.00 1342787.00 3172000.00 433519000.00 0.00 10831505.00
Market Value of Tradable Volume 1956475476.00 1350186530.00 7864996.00 2656771.00 436581133.00 0.00 11113928.00
Turnover in Volume 18228500.40 16300945.73 74493.80 106430.72 602.05 220893.61 1202.02
Daily Average 1072264.73 958879.16 4381.99 6260.63 35.41 12993.74 70.71
Daily High 1516080.49 1331042.18 12295.83 9059.80 80.37 15967.17 123.29
Daily Low 655664.76 595890.72 2257.22 4454.92 12.60 10586.77 31.75
No. of Transactions 8339.90 7984.78 34.09 6.19 0.73 256.86 6.48
Daily Average 490.58 469.69 2.01 0.36 0.04 15.11 0.38
Daily High 656.39 632.44 5.23 0.52 0.06 20.03 1.28
Daily Low 337.13 320.04 1.03 0.24 0.03 10.26 0.17
Turnover in Value 379969259.10 146820221.44 373927.01 86979.52 603039.18 220893610.00 1231699.06
Daily Average 22351132.89 8636483.61 21995.71 5116.44 35472.89 12993741.76 72452.89
Daily High 25996421.07 11733685.85 59299.37 7480.38 80466.16 15967170.00 128573.59
Daily Low 17897028.11 5508062.23 10190.07 3570.89 12859.21 10586770.00 32535.56

 

 

 
Contact Us  |  Feedback  |  Site Map  |  Links  |  Disclaimer
 
© 2010 Shanghai Stock Exchange. All Rights Reserved.   Feedback Mailbox: webmaster@secure.sse.com.cn